Livingston's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 2 | Irn Bru Scottish Division One | 5th/10 | 36 | 5 | 6 | 7 | 26 | 29 | 8 | 3 | 7 | 30 | 25 | 13 | 9 | 14 | 56 | 54 | 48 |
| 2010/2011 | 3 | Irn Bru Scottish Division Two | 1st/10 | 36 | 13 | 5 | 0 | 41 | 14 | 12 | 2 | 4 | 38 | 19 | 25 | 7 | 4 | 79 | 33 | 82 |
| 2009/2010 | 4 | Irn Bru Scottish Division Three | 1st/10 | 36 | 14 | 2 | 2 | 32 | 12 | 10 | 4 | 4 | 31 | 13 | 24 | 6 | 6 | 63 | 25 | 78 |
| 2008/2009 | 2 | Irn Bru Scottish Division One | 7th*/10 | 36 | 8 | 3 | 7 | 29 | 25 | 5 | 5 | 8 | 27 | 33 | 13 | 8 | 15 | 56 | 58 | 47 |
| 2007/2008 | 2 | Irn Bru Scottish Division One | 7th/10 | 36 | 8 | 4 | 6 | 29 | 26 | 2 | 5 | 11 | 26 | 40 | 10 | 9 | 17 | 55 | 66 | 39 |
| 2006/2007 | 2 | Scottish Division One | 6th/10 | 36 | 3 | 7 | 8 | 20 | 24 | 8 | 5 | 5 | 21 | 22 | 11 | 12 | 13 | 41 | 46 | 45 |
| 2005/2006 | 1 | Bank of Scotland Scottish Premier | 12th/12 | 38 | 3 | 4 | 12 | 15 | 33 | 1 | 2 | 16 | 10 | 46 | 4 | 6 | 28 | 25 | 79 | 18 |
| 2004/2005 | 1 | Bank of Scotland Scottish Premier | 10th/12 | 38 | 5 | 4 | 10 | 22 | 34 | 4 | 4 | 11 | 12 | 27 | 9 | 8 | 21 | 34 | 61 | 35 |
| 2003/2004 | 1 | Bank of Scotland Scottish Premier | 9th/12 | 38 | 6 | 9 | 4 | 24 | 18 | 4 | 4 | 11 | 24 | 39 | 10 | 13 | 15 | 48 | 57 | 43 |
| 2002/2003 | 1 | Bank of Scotland Scottish Premier | 9th/12 | 38 | 5 | 4 | 10 | 23 | 28 | 4 | 4 | 11 | 25 | 34 | 9 | 8 | 21 | 48 | 62 | 35 |
| 2001/2002 | 1 | Bank of Scotland Scottish Premier | 3rd/12 | 38 | 9 | 5 | 4 | 23 | 17 | 7 | 5 | 8 | 27 | 30 | 16 | 10 | 12 | 50 | 47 | 58 |
| 2000/2001 | 2 | Scottish Division One | 1st/10 | 36 | 13 | 2 | 3 | 39 | 14 | 10 | 5 | 3 | 33 | 17 | 23 | 7 | 6 | 72 | 31 | 76 |
| 1999/2000 | 2 | Scottish Division One | 4th/10 | 36 | 9 | 5 | 4 | 29 | 17 | 10 | 2 | 6 | 31 | 28 | 19 | 7 | 10 | 60 | 45 | 64 |
| 1998/1999 | 3 | Scottish Division Two | 1st/10 | 36 | 13 | 4 | 1 | 32 | 12 | 9 | 7 | 2 | 34 | 23 | 22 | 11 | 3 | 66 | 35 | 77 |
| 1997/1998 | 3 | Scottish Division Two | 3rd/10 | 36 | 9 | 5 | 4 | 32 | 21 | 7 | 6 | 5 | 24 | 19 | 16 | 11 | 9 | 56 | 40 | 59 |
| 1996/1997 | 3 | Scottish Division Two | 3rd/10 | 36 | 11 | 3 | 4 | 32 | 18 | 7 | 7 | 4 | 24 | 20 | 18 | 10 | 8 | 56 | 38 | 64 |
| 1995/1996 | 4 | Scottish Division Three | 1st/10 | 36 | 8 | 5 | 5 | 21 | 14 | 13 | 4 | 1 | 30 | 10 | 21 | 9 | 6 | 51 | 24 | 72 |
| 1994/1995 | 3 | Scottish Division Two 1 | 9th/10 | 36 | 7 | 2 | 9 | 16 | 21 | 4 | 3 | 11 | 21 | 34 | 11 | 5 | 20 | 37 | 55 | 352 |
| 1993/1994 | 3 | Scottish Division Two 2 | 4th/14 | 39 | 9 | 8 | 2 | 36 | 24 | 8 | 5 | 7 | 26 | 24 | 17 | 13 | 9 | 62 | 48 | 47 |
| 1992/1993 | 2 | Scottish Division One 2 | 11th/12 | 44 | 6 | 6 | 10 | 23 | 32 | 5 | 4 | 13 | 28 | 48 | 11 | 10 | 23 | 51 | 80 | 32 |
| 1991/1992 | 2 | Scottish Division One 2 | 10th/12 | 44 | 4 | 8 | 10 | 17 | 20 | 3 | 8 | 11 | 20 | 39 | 7 | 16 | 21 | 37 | 59 | 30 |
| 1990/1991 | 2 | Scottish Division One 2 | 11th/14 | 39 | 4 | 7 | 8 | 25 | 33 | 6 | 6 | 8 | 31 | 35 | 10 | 13 | 16 | 56 | 68 | 33 |
| 1989/1990 | 2 | Scottish Division One 2 | 7th/14 | 39 | 7 | 6 | 7 | 22 | 25 | 6 | 7 | 6 | 19 | 21 | 13 | 13 | 13 | 41 | 46 | 39 |
| 1988/1989 | 2 | Scottish Division One 2 | 10th/14 | 39 | 8 | 4 | 7 | 26 | 26 | 5 | 6 | 9 | 19 | 24 | 13 | 10 | 16 | 45 | 50 | 36 |
| 1987/1988 | 2 | Scottish Division One 2 | 2nd/12 | 44 | 12 | 4 | 6 | 41 | 26 | 8 | 8 | 6 | 29 | 25 | 20 | 12 | 12 | 70 | 51 | 52 |
| 1986/1987 | 3 | Scottish Division Two 2 | 1st/14 | 39 | 14 | 3 | 2 | 37 | 11 | 9 | 6 | 5 | 32 | 27 | 23 | 9 | 7 | 69 | 38 | 55 |
| 1985/1986 | 3 | Scottish Division Two 2 | 3rd/14 | 39 | 11 | 7 | 2 | 39 | 20 | 8 | 4 | 7 | 29 | 25 | 19 | 11 | 9 | 68 | 45 | 49 |
| 1984/1985 | 2 | Scottish Division One 2 | 13th/14 | 39 | 5 | 5 | 9 | 25 | 33 | 6 | 5 | 9 | 25 | 33 | 11 | 10 | 18 | 50 | 66 | 32 |
| 1983/1984 | 2 | Scottish Division One 2 | 11th/14 | 39 | 8 | 4 | 8 | 29 | 35 | 4 | 6 | 9 | 20 | 34 | 12 | 10 | 17 | 49 | 69 | 34 |
| 1982/1983 | 3 | Scottish Division Two 2 | 2nd/14 | 39 | 13 | 2 | 4 | 37 | 20 | 10 | 6 | 4 | 28 | 25 | 23 | 8 | 8 | 65 | 45 | 54 |
| 1981/1982 | 3 | Scottish Division Two 2 | 12th/14 | 39 | 8 | 6 | 6 | 34 | 29 | 2 | 4 | 13 | 15 | 33 | 10 | 10 | 19 | 49 | 62 | 30 |
| 1980/1981 | 3 | Scottish Division Two 2 | 13th/14 | 39 | 6 | 2 | 11 | 17 | 35 | 5 | 5 | 10 | 25 | 29 | 11 | 7 | 21 | 42 | 64 | 29 |
| 1979/1980 | 3 | Scottish Division Two 2 | 12th/14 | 39 | 7 | 2 | 11 | 17 | 29 | 5 | 6 | 8 | 26 | 42 | 12 | 8 | 19 | 43 | 71 | 32 |
| 1978/1979 | 3 | Scottish Division Two 2 | 14th/14 | 39 | 5 | 3 | 11 | 17 | 31 | 3 | 5 | 12 | 20 | 43 | 8 | 8 | 23 | 37 | 74 | 24 |
| 1977/1978 | 3 | Scottish Division Two 2 | 13th/14 | 39 | 2 | 6 | 11 | 20 | 35 | 4 | 4 | 12 | 23 | 54 | 6 | 10 | 23 | 43 | 89 | 22 |
| 1976/1977 | 3 | Scottish Division Two 2 | 11th/14 | 39 | 6 | 9 | 5 | 27 | 26 | 2 | 7 | 10 | 14 | 31 | 8 | 16 | 15 | 41 | 57 | 32 |
| 1975/1976 | 3 | Scottish Division Two 2 | 14th/14 | 26 | 4 | 3 | 6 | 14 | 23 | 1 | 3 | 9 | 10 | 30 | 5 | 6 | 15 | 24 | 53 | 16 |
| 1974/1975 | 2 | Scottish Second Division 2 | 18th/20 | 38 | 6 | 4 | 9 | 15 | 30 | 3 | 1 | 15 | 11 | 57 | 9 | 5 | 24 | 26 | 87 | 23 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 717 | 722 | 1439 | |||||||||||||||||
| Won | 294 | 228 | 522 | |||||||||||||||||
| Drawn | 178 | 183 | 361 | |||||||||||||||||
| Lost | 245 | 311 | 556 | |||||||||||||||||
| Scored | 1003 | 918 | 1921 | |||||||||||||||||
| Conceded | 920 | 1158 | 2078 | |||||||||||||||||
| Points | 915 | 764 | 1676 (-3) | |||||||||||||||||
| * not via automatic positions; 1 as 'Meadowbank Thistle'; 2 3 points deducted | ||||||||||||||||||||
