Final Scottish Division Two 1994/1995 league table

Season completed Saturday, 13th May 1995 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Greenock Morton 36 12 5 1 33 11 6 5 7 22 22 18 10 8 55 33 64 +22
2 Dumbarton 36 12 4 2 43 16 5 5 8 14 19 17 9 10 57 35 60 +22
3 Stirling Albion 36 9 3 6 28 20 8 4 6 26 23 17 7 12 54 43 58 +11
4 Stenhousemuir 36 7 10 1 24 14 7 4 7 22 25 14 14 8 46 39 56 +7
5 Berwick Rangers 36 10 6 2 23 13 5 4 9 29 33 15 10 11 52 46 55 +6
6 Clyde 36 8 5 5 33 25 6 5 7 20 23 14 10 12 53 48 52 +5
7 Queen of the South 36 6 3 9 25 26 5 8 5 21 25 11 11 14 46 51 44 -5
8 East Fife 36 7 3 8 31 27 4 7 7 17 29 11 10 15 48 56 43 -8
9 Meadowbank Thistle (-3) 36 7 2 9 16 21 4 3 11 21 34 11 5 20 37 55 35 -18
10 Brechin City 36 4 5 9 16 26 2 1 15 7 39 6 6 24 23 65 24 -42
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Points adjustments
01/01/1995 Meadowbank Thistle Deducted three points for irregularities.
Information panel
Meadowbank Thistle were deducted three points for irregularities.
Sign up now to receive our FREE LIVI MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register