Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 6th August 2011 Time: 15:00 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 3 | Jason Talbot | |
| 5 | Craig Barr | |
| 4 | David Sinclair | |
| 6 | Paul Watson | |
| 2 | Jonathan Brown | |
| 11 | Bobby Barr | |
| 7 | Liam Fox | |
| 8 | Keaghan Jacobs | |
| 10 | Iain Russell | |
| 9 | Rory Boulding | |
| Substitutes | ||
| 18 | Darren Jamieson | |
| 16 | Michael Travis | |
| 12 | Kenny Deuchar | |
| 14 | Stefan Scougall | |
| 15 | Marc McNulty | |
| Starting line-ups | ||
|---|---|---|
| 1 | Roddy McKenzie | |
| 2 | Craig Reid | |
| 3 | Chris Higgins | |
| 6 | Ryan McGuffie | |
| 5 | Mark Campbell | |
| 4 | Stephen Simmons | |
| 8 | Scott McLaughlin | |
| 10 | Tom Brighton | |
| 7 | Nicky Clark | |
| 11 | Daniel Carmichael | |
| 9 | Kevin Smith | |
| Substitutes | ||
| 12 | Lee Robinson | |
| 16 | Ryan Smillie | |
| 14 | Alan Reid | |
| 15 | Ian McShane | |
| 17 | Stephen Black | |




