Livingston league match analysis 2011/2012
Breakdown of Livingston's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 26 Nov | L 0-3 | 17 Sep | D 1-1 | 1 / 12 |
| 7 Apr | L 1-3 | 28 Jan | L 0-3 | |||
| 2 | Dundee | 20 Aug | W 4-2 | 14 Jan | L 0-3 | 3 / 12 |
| 3 Mar | L 2-3 | 5 May | L 0-1 | |||
| 3 | Falkirk | 2 Jan | L 1-2 | 24 Mar | W 5-2 | 4 / 12 |
| 10 Sep | D 1-1 | 5 Nov | L 3-4 | |||
| 4 | Hamilton Academical | 17 Mar | L 0-4 | 26 Dec | W 1-0 | 7 / 12 |
| 12 Nov | W 1-0 | 27 Aug | D 1-1 | |||
| 6 | Partick Thistle | 11 Feb | W 3-1 | 3 Dec | L 1-2 | 9 / 12 |
| 24 Sep | W 2-1 | 31 Mar | W 3-2 | |||
| 7 | Raith Rovers | 1 Oct | D 1-1 | 10 Apr | W 3-0 | 10 / 12 |
| 18 Feb | W 4-0 | 10 Dec | W 1-0 | |||
| 8 | Greenock Morton | 28 Apr | D 0-0 | 13 Aug | L 1-2 | 5 / 12 |
| 22 Oct | D 1-1 | 10 Mar | W 3-1 | |||
| 9 | Ayr United | 6 Mar | L 1-2 | 15 Oct | D 0-0 | 1 / 12 |
| 14 Apr | L 0-1 | 25 Feb | L 1-3 | |||
| 10 | Queen of the South | 6 Aug | D 2-2 | 29 Oct | W 2-0 | 8 / 12 |
| 21 Jan | D 2-2 | 21 Apr | W 4-0 | |||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 70 Away wins: 56 Score draws: 40 No-score draws: 14 |
Highest aggregate: 8 Queen of the South 3 Ross County 5 |
Highest team score: 6 Hamilton Academical 1 Dundee 6 |
|
