| Competition: Irn Bru Scottish Division One Date: Friday, 9th November 2012 Time: 19:45 Venue: New Broomfield | ||||
![]() |
Airdrie United | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 2 | Chris O'Neil | |
| 5 | Grant Evans | |
| 4 | Cameron MacDonald | |
| 3 | Gavin Griffin | |
| 6 | Kieron Stallard | |
| 8 | Nathan Blockley | |
| 11 | Sean Lynch | |
| 7 | Josh Watt | |
| 9 | Paul Di Giacomo | |
| 10 | John Boyle | |
| Substitutes | ||
| 17 | Andrew Duncan | |
| 12 | David Lilley | |
| 14 | Ryan Donnelly | |
| 15 | Jack Boyle | |
| 16 | Willie McLaren | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Kevin McCann | |
| 4 | Jesus Garcia Tena | |
| 5 | Craig Barr | |
| 3 | Callum Booth | |
| 7 | Anthony Andreu | |
| 8 | Liam Fox | |
| 10 | Daniel Mullen | |
| 11 | Iain Russell | |
| 9 | Marc McNulty | |
| 6 | Keaghan Jacobs | |
| Substitutes | ||
| 18 | Darren Jamieson | |
| 12 | Callum Fordyce | |
| 14 | Jordan Morton | |
| 15 | Ross Docherty | |
| 16 | Jack Downie | |

