| Competition: Irn Bru Scottish Division Two Date: Saturday, 7th May 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 5 | Scott Walker | |
| 3 | Michael Dunlop | |
| 4 | Billy Gibson | |
| 2 | Brown Ferguson | |
| 7 | Michael McGowan | |
| 6 | Kevin Motion | |
| 11 | Kenny O'Brien | |
| 8 | Andy Scott | |
| 10 | Kurtis Byrne | |
| 9 | Jim Lister | |
| Substitutes | ||
| 15 | Stuart Noble | |
| 12 | James Bloom | |
| 14 | Scott Pitman | |
| 16 | Bryan Prunty | |
| 17 | Stephen Robertson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Jamieson | |
| 2 | Ross Docherty | |
| 5 | Callum Fordyce | |
| 4 | David Sinclair | |
| 6 | Paul Watson | |
| 7 | Keaghan Jacobs | |
| 11 | Bobby Barr | |
| 8 | Kyle Jacobs | |
| 3 | Joe Hamill | |
| 9 | Raffaele De Vita | |
| 10 | Iain Russell | |
| Substitutes | ||
| 16 | Cameron MacDonald | |
| 15 | Steven Scougall | |
| 14 | Ross Gray | |
| 12 | Marc McNulty | |
| 17 | Andrew Murphy | |

