| Competition: Irn Bru Scottish Division One Date: Saturday, 22nd December 2012 Time: 15:00 Venue: Central Park | ||||
![]() |
Cowdenbeath | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Flynn | |
| 2 | David Cowan | |
| 5 | John Armstrong | |
| 6 | Joseph Mbu | |
| 3 | Kenneth Adamson | |
| 7 | Marc McKenzie | |
| 8 | Colin Cameron | |
| 4 | Thomas O'Brien | |
| 10 | Lewis Coult | |
| 9 | Kyle Miller | |
| 11 | Dean Brett | |
| Substitutes | ||
| 18 | Craig Wight | |
| 12 | Lewis Milne | |
| 14 | Ruben Garcia-Rey | |
| 15 | James Stevenson | |
| 16 | Pablo Navas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Callum Fordyce | |
| 4 | Jesus Garcia Tena | |
| 5 | Kevin McCann | |
| 3 | Callum Booth | |
| 7 | Anthony Andreu | |
| 8 | Liam Fox | |
| 6 | Burton O'Brien | |
| 11 | Keaghan Jacobs | |
| 9 | Marc McNulty | |
| 10 | Stefan Scougall | |
| Substitutes | ||
| 18 | Darren Jamieson | |
| 12 | Iain Russell | |
| 14 | Jordan Morton | |
| 15 | Coll Donaldson | |
| 16 | Daniel Mullen | |

