| Competition: Irn Bru Scottish Division Two Date: Saturday, 5th March 2011 Time: 15:00 Venue: Strathclyde Homes Stadium | ||||
|  | Dumbarton | v | Livingston |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Grindlay | |
| 6 | Jordan Halsman | |
| 4 | Ben Gordon | |
| 2 | Nicky Devlin | |
| 3 | James Creaney | |
| 5 | Martin McNiff | |
| 8 | Andrew Geggan | |
| 10 | Ryan McStay | |
| 9 | John McShane | |
| 11 | Patrick Walker | |
| 7 | Mark Gilhaney | |
| Substitutes | ||
| 12 | Iain Chisholm | |
| 19 | Michael White | |
| 14 | Craig McLeish | |
| 16 | Jordan White | |
| 13 | Ross Campbell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 5 | David Cowan | |
| 2 | Craig Barr | |
| 4 | Joe Hamill | |
| 7 | Kyle Jacobs | |
| 8 | Keaghan Jacobs | |
| 11 | Bobby Barr | |
| 9 | Kenny Deuchar | |
| 10 | Iain Russell | |
| Substitutes | ||
| 14 | Raffaele De Vita | |
| 15 | Liam Fox | |
| 16 | Christopher Malone | |
| 12 | Robbie Winters | |
| 18 | Craig McDowall | |
