| Competition: Irn Bru Scottish Division Two Date: Saturday, 26th March 2011 Time: 15:00 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | John Ovenstone | |
| 6 | David Muir | |
| 2 | Scott Durie | |
| 5 | Dylan McGowan | |
| 11 | Craig Johnstone | |
| 3 | Matthew Park | |
| 8 | Marc McCulloch | |
| 10 | Lloyd Young | |
| 7 | Bobby Linn | |
| 9 | Steven Hislop | |
| Substitutes | ||
| 21 | Dean Lyness | |
| 15 | Ross Brown | |
| 12 | Jonathan Smart | |
| 16 | Ryan Wallace | |
| 14 | Shaun Fagan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 5 | David Sinclair | |
| 2 | Craig Barr | |
| 7 | Liam Fox | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 4 | Joe Hamill | |
| 11 | Bobby Barr | |
| 8 | Aaron Conway | |
| 10 | Iain Russell | |
| 9 | Kenny Deuchar | |
| Substitutes | ||
| 18 | Craig McDowall | |
| 15 | Christopher Malone | |
| 16 | Devon Jacobs | |
| 14 | Raffaele De Vita | |
| 12 | Robbie Winters | |

