| Competition: Irn Bru Scottish Division One Date: Wednesday, 2nd January 2013 Time: 15:00 Venue: Falkirk Stadium | ||||
![]() |
Falkirk | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 5 | Jonathan Flynn | |
| 3 | Stephen Kingsley | |
| 4 | Darren Dods | |
| 2 | Kieran Duffie | |
| 6 | Jay Fulton | |
| 8 | Stewart Murdoch | |
| 7 | Blair Alston | |
| 10 | Sean Higgins | |
| 9 | Lyle Taylor | |
| 11 | David Weatherston | |
| Substitutes | ||
| 16 | Andrew Haworth | |
| 17 | Graham Bowman | |
| 12 | Chris Smith | |
| 15 | Craig Sibbald | |
| 14 | Dale Fulton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 5 | Craig Barr | |
| 4 | Paul Watson | |
| 3 | Callum Booth | |
| 2 | Callum Fordyce | |
| 10 | Stefan Scougall | |
| 7 | Robert Barr | |
| 9 | Anthony Andreu | |
| 6 | Ross Docherty | |
| 11 | Jordan Morton | |
| 8 | Iain Russell | |
| Substitutes | ||
| 16 | Jack Beaumont | |
| 14 | Marc McNulty | |
| 12 | Connor McDonald | |
| 17 | Darren Jamieson | |
| 15 | Dylan Easton | |

