| Competition: Irn Bru Scottish Division One Date: Saturday, 5th November 2011 Time: 15:00 Venue: The Falkirk Stadium | ||||
![]() |
Falkirk | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 2 | Rhys Bennett | |
| 4 | Darren Dods | |
| 3 | Stephen Kingsley | |
| 5 | Murray Wallace | |
| 6 | Stewart Murdoch | |
| 8 | Mark Millar | |
| 11 | Blair Alston | |
| 7 | David Weatherston | |
| 10 | Kallum Higginbotham | |
| 9 | Farid El Allagui | |
| Substitutes | ||
| 17 | Graham Bowman | |
| 16 | Ally Graham | |
| 12 | Jay Fulton | |
| 14 | Dale Fulton | |
| 15 | Ryan Millar | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 3 | Jason Talbot | |
| 2 | Jonathan Brown | |
| 6 | Paul Watson | |
| 5 | Craig Barr | |
| 4 | Mark Fotheringham | |
| 11 | Bobby Barr | |
| 8 | Keaghan Jacobs | |
| 10 | Marc McNulty | |
| 7 | Kyle Jacobs | |
| 9 | Kenny Deuchar | |
| Substitutes | ||
| 18 | Darren Jamieson | |
| 16 | Dean Cummings | |
| 12 | Rory Boulding | |
| 15 | Andrew Russell | |
| 14 | Michael Travis | |

