| Competition: Irn Bru Scottish Division Two Date: Saturday, 19th March 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Gallacher | |
| 4 | Mark McCulloch | |
| 5 | Michael Bolochoweckyj | |
| 3 | Iain Campbell | |
| 2 | Greg Ross | |
| 8 | Darren Brady | |
| 7 | Ross Campbell | |
| 10 | Dale Hilson | |
| 6 | Barry Sellars | |
| 11 | Ryan Dow | |
| 9 | Christopher Templeman | |
| Substitutes | ||
| 15 | Bryan Deasley | |
| 14 | Martyn Fotheringham | |
| 17 | Neil Duffy | |
| 12 | David Mowat | |
| 16 | Graham Gibson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 2 | Craig Barr | |
| 5 | David Cowan | |
| 7 | Liam Fox | |
| 8 | Keaghan Jacobs | |
| 11 | Kyle Jacobs | |
| 4 | Joe Hamill | |
| 9 | Kenny Deuchar | |
| 10 | Iain Russell | |
| Substitutes | ||
| 16 | Aaron Conway | |
| 12 | Robbie Winters | |
| 17 | Craig McDowall | |
| 14 | Raffaele De Vita | |
| 15 | David Sinclair | |

