| Competition: Irn Bru Scottish Division One Date: Saturday, 10th March 2012 Time: 15:00 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 3 | Ross Forsyth | |
| 5 | Peter Weatherson | |
| 4 | Mark Smyth | |
| 2 | Andy Graham | |
| 11 | David O'Brien | |
| 6 | Derek Young | |
| 8 | Fouad Bachirou | |
| 10 | Andy Jackson | |
| 7 | Paul Di Giacomo | |
| 9 | Peter MacDonald | |
| Substitutes | ||
| 15 | Michael Tidser | |
| 14 | Darren McGeough | |
| 20 | Matthew McGinley | |
| 16 | Grant Evans | |
| 12 | Archie Campbell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 5 | Craig Barr | |
| 3 | Jason Talbot | |
| 8 | Michael Scott | |
| 4 | Paul Watson | |
| 2 | Kevin McCann | |
| 7 | Bobby Barr | |
| 11 | Keaghan Jacobs | |
| 6 | Kyle Jacobs | |
| 9 | Marc McNulty | |
| 10 | Iain Russell | |
| Substitutes | ||
| 16 | Andrew Russell | |
| 18 | Andrew Murphy | |
| 15 | Rory Boulding | |
| 14 | Ross Docherty | |
| 12 | Callum Fordyce | |

