| Competition: Irn Bru Scottish Division One Date: Saturday, 11th August 2012 Time: 15:00 Venue: Cappielow Park | ||||
![]()  | 
Greenock Morton | v | Livingston | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 5 | Kevin Rutkiewicz | |
| 6 | Jason Naismith | |
| 3 | Jordan Halsman | |
| 4 | Craig Reid | |
| 7 | Stephen Stirling | |
| 2 | Scott Taggart | |
| 11 | David O'Brien | |
| 9 | Tony Wallace | |
| 8 | Michael Tidser | |
| 10 | Peter Weatherson | |
| Substitutes | ||
| 16 | Declan McDaid | |
| 12 | Archie Campbell | |
| 15 | Kyle Wilkie | |
| 14 | David Graham | |
| 20 | Alan Combe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 3 | Callum Fordyce | |
| 5 | Craig Barr | |
| 2 | Kevin McCann | |
| 4 | Paul Watson | |
| 7 | Anthony Andreu | |
| 10 | Stefan Scougall | |
| 9 | Marc McNulty | |
| 6 | Ross Docherty | |
| 8 | Iain Russell | |
| 11 | Jordan Morton | |
| Substitutes | ||
| 14 | Bobby Barr | |
| 12 | Keaghan Jacobs | |
| 15 | Connor McDonald | |
| 16 | Jack Beaumont | |
| 17 | Mark Hurst | |
		  
