| Competition: Irn Bru Scottish Division One Date: Saturday, 19th January 2013 Time: 15:00 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 2 | Scott Taggart | |
| 5 | Kevin Rutkiewicz | |
| 6 | Mark McLaughlin | |
| 3 | Craig Reid | |
| 4 | Fouad Bachirou | |
| 10 | Martin Hardie | |
| 8 | Michael Tidser | |
| 7 | David Graham | |
| 9 | Peter MacDonald | |
| 11 | David O'Brien | |
| Substitutes | ||
| 20 | David Hutton | |
| 12 | Peter Weatherson | |
| 14 | Kyle Wilkie | |
| 15 | Anthony Wallace | |
| 16 | Jordan Halsman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Kyle Jacobs | |
| 4 | Jesus Garcia Tena | |
| 5 | Craig Barr | |
| 3 | Kevin McCann | |
| 7 | Anthony Andreu | |
| 6 | Burton O'Brien | |
| 8 | Liam Fox | |
| 11 | Iain Russell | |
| 9 | Marc McNulty | |
| 10 | Stefan Scougall | |
| Substitutes | ||
| 17 | Darren Jamieson | |
| 12 | Jordan Morton | |
| 14 | Callum Booth | |
| 15 | Daniel Mullen | |
| 16 | Callum Fordyce | |

