| Competition: Irn Bru Scottish Division One Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 3 | Jason Talbot | |
| 5 | Craig Barr | |
| 2 | Ross Docherty | |
| 4 | Paul Watson | |
| 7 | Bobby Barr | |
| 6 | Kyle Jacobs | |
| 11 | Keaghan Jacobs | |
| 8 | Liam Fox | |
| 10 | Stefan Scougall | |
| 9 | Marc McNulty | |
| Substitutes | ||
| 16 | Andrew Russell | |
| 14 | Iain Russell | |
| 15 | Rory Boulding | |
| 12 | Callum Fordyce | |
| 18 | Darren Jamieson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 5 | Chris Smith | |
| 2 | Jonathan Tiffoney | |
| 4 | Eddie Malone | |
| 3 | Adam Dodd | |
| 6 | Andrew Geggan | |
| 8 | Liam Tomsett | |
| 11 | Michael McGowan | |
| 7 | Michael Moffat | |
| 9 | Keigan Parker | |
| 10 | Mark Roberts | |
| Substitutes | ||
| 20 | Ryan McWilliams | |
| 12 | Gareth Wardlaw | |
| 14 | Jamie McKernon | |
| 16 | Gareth Armstrong | |
| 15 | Ross Robertson | |

