| Competition: Irn Bru Scottish Division Two Date: Tuesday, 19th April 2011 Time: 19:45 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 11 | David Sinclair | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 2 | Craig Barr | |
| 5 | Devon Jacobs | |
| 7 | Liam Fox | |
| 8 | Keaghan Jacobs | |
| 4 | Joe Hamill | |
| 10 | Kenny Deuchar | |
| 9 | Raffaele De Vita | |
| Substitutes | ||
| 12 | Kyle Jacobs | |
| 14 | Marc McNulty | |
| 16 | Robbie Winters | |
| 15 | Aaron Conway | |
| 18 | Craig McDowall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 3 | Chris Smith | |
| 4 | Jim Lauchlan | |
| 5 | Eddie Malone | |
| 2 | Jonathan Tiffoney | |
| 7 | Alan Trouten | |
| 6 | Ryan McCann | |
| 9 | Michael Moffat | |
| 8 | Scott McLaughlin | |
| 10 | Mark Roberts | |
| 11 | Stuart Bannigan | |
| Substitutes | ||
| 15 | Ross Robertson | |
| 20 | David Crawford | |
| 14 | Andy Rodgers | |
| 16 | David Crawford | |
| 12 | William Easton | |

