| Competition: Irn Bru Scottish Division Two Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Brechin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 2 | Craig Barr | |
| 8 | Devon Jacobs | |
| 7 | Liam Fox | |
| 5 | Keaghan Jacobs | |
| 4 | Joe Hamill | |
| 11 | Kyle Jacobs | |
| 10 | Iain Russell | |
| 9 | Kenny Deuchar | |
| Substitutes | ||
| 15 | David Sinclair | |
| 12 | Robbie Winters | |
| 16 | Aaron Conway | |
| 18 | Craig McDowall | |
| 14 | Raffaele De Vita | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 4 | Gerry McLauchlan | |
| 3 | Roy McBain | |
| 2 | Andrew Cook | |
| 5 | Ewan Moyes | |
| 9 | Rory McAllister | |
| 6 | Neil Janczyk | |
| 8 | Craig Molloy | |
| 7 | Gary Fusco | |
| 11 | Jordan Kirkpatrick | |
| 10 | Mitchel Megginson | |
| Substitutes | ||
| 12 | Kevin Byers | |
| 15 | Daniel McKay | |
| 16 | David White | |
| 14 | David McKenna | |
| 18 | David Scott | |

