| Competition: Irn Bru Scottish Division One Date: Saturday, 29th September 2012 Time: 15:00 Venue: Almondvale | ||||
![]() |
Livingston | v | Dumbarton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Ross Docherty | |
| 4 | Paul Watson | |
| 5 | Craig Barr | |
| 3 | Garcia Tena | |
| 6 | Keaghan Jacobs | |
| 7 | Anthony Andreu | |
| 11 | Jordan Morton | |
| 8 | Iain Russell | |
| 10 | Stefan Scougall | |
| 9 | Marc McNulty | |
| Substitutes | ||
| 18 | Darren Jamieson | |
| 12 | Callum Booth | |
| 14 | Dylan Easton | |
| 15 | Callum Fordyce | |
| 16 | Ross Gray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Grindlay | |
| 2 | Nicky Devlin | |
| 4 | Alan Lithgow | |
| 5 | Ross Forsyth | |
| 3 | Martin McNiff | |
| 7 | Garry Flening | |
| 8 | Chris Turner | |
| 6 | Scott Agnew | |
| 11 | Mark Lamont | |
| 10 | Bryan Prunty | |
| 9 | James Lister | |
| Substitutes | ||
| 19 | Jamie Ewings | |
| 12 | Steven McDougall | |
| 14 | Phillip Johnston | |
| 15 | James Creaney | |
| 16 | James Lyden | |

