| Competition: Irn Bru Scottish Division One Date: Monday, 2nd January 2012 Time: 15:00 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Falkirk | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Maurice Ross | |
| 6 | Paul Watson | |
| 5 | Craig Barr | |
| 7 | Liam Fox | |
| 11 | Bobby Barr | |
| 4 | Mark Fotheringham | |
| 8 | Keaghan Jacobs | |
| 3 | Kyle Jacobs | |
| 10 | Marc McNulty | |
| 9 | Kenny Deuchar | |
| Substitutes | ||
| 14 | Iain Russell | |
| 12 | Rory Boulding | |
| 18 | Andrew Murphy | |
| 16 | Callum Fordyce | |
| 15 | Stefan Scougall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 3 | Thomas Scobbie | |
| 2 | Kieran Duffie | |
| 4 | Darren Dods | |
| 5 | Murray Wallace | |
| 8 | Mark Millar | |
| 6 | Jay Fulton | |
| 7 | David Weatherston | |
| 11 | Craig Sibbald | |
| 10 | Kallum Higginbotham | |
| 9 | Farid El Allagui | |
| Substitutes | ||
| 15 | Dale Fulton | |
| 16 | Blair Alston | |
| 12 | Rhys Bennett | |
| 17 | Graham Bowman | |
| 14 | Stephen Kingsley | |

