| Competition: Irn Bru Scottish Division Two Date: Tuesday, 1st March 2011 Time: 19:45 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 5 | David Cowan | |
| 2 | Craig Barr | |
| 8 | Devon Jacobs | |
| 9 | Bobby Barr | |
| 7 | Liam Fox | |
| 4 | Joe Hamill | |
| 11 | Raffaele De Vita | |
| 10 | Iain Russell | |
| Substitutes | ||
| 15 | Kyle Jacobs | |
| 12 | Robbie Winters | |
| 16 | Christopher Malone | |
| 18 | Craig McDowall | |
| 14 | Kenny Deuchar | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Gallacher | |
| 5 | Jamie Bishop | |
| 3 | Iain Campbell | |
| 2 | Greg Ross | |
| 7 | Martyn Fotheringham | |
| 4 | Mark McCulloch | |
| 8 | Darren Brady | |
| 6 | Barry Sellars | |
| 11 | Bryan Deasley | |
| 10 | Dale Hilson | |
| 9 | Graham Gibson | |
| Substitutes | ||
| 15 | Paul Watson | |
| 14 | Calum Smith | |
| 12 | Christopher Templeman | |
| 0 | Euan McLean | |
| 16 | Kevin Fotheringham | |

