| Competition: Irn Bru Scottish Division One Date: Saturday, 27th October 2012 Time: 15:00 Venue: Almondvale | ||||
![]() |
Livingston | v | Greenock Morton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Callum Fordyce | |
| 4 | Jesus Garcia Tena | |
| 5 | Craig Barr | |
| 3 | Callum Booth | |
| 7 | Anthony Andreu | |
| 6 | Keaghan Jacobs | |
| 8 | Liam Fox | |
| 11 | Iain Russell | |
| 9 | Marc McNulty | |
| 10 | Stefan Scougall | |
| Substitutes | ||
| 18 | Darren Jamieson | |
| 12 | Ross Docherty | |
| 14 | Dylan Easton | |
| 15 | Daniel Mullen | |
| 16 | Jack Downie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 2 | Craig Reid | |
| 5 | Kevin Rutkiewicz | |
| 6 | Mark McLaughlin | |
| 3 | William Dyer | |
| 7 | David Graham | |
| 4 | Fouad Bachirou | |
| 8 | Michael Tidser | |
| 11 | David O'Brien | |
| 9 | Peter Weatherson | |
| 10 | Archibald Campbell | |
| Substitutes | ||
| 20 | David Hutton | |
| 12 | Anthony Wallace | |
| 14 | Kyle Wilkie | |
| 15 | Scott Taggart | |
| 16 | Thomas O'Ware | |

