| Competition: Irn Bru Scottish Division One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Partick Thistle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 5 | Craig Barr | |
| 3 | Jason Talbot | |
| 4 | Jonathan Brown | |
| 2 | Kyle Jacobs | |
| 8 | Stefan Scougall | |
| 7 | Liam Fox | |
| 11 | Bobby Barr | |
| 6 | Ross Docherty | |
| 9 | Kenny Deuchar | |
| 10 | Iain Russell | |
| Substitutes | ||
| 12 | Marc McNulty | |
| 15 | Michael Travis | |
| 18 | Darren Jamieson | |
| 14 | Rory Boulding | |
| 16 | Ross Gray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Fox | |
| 6 | Alan Archibald | |
| 5 | Conrad Balatoni | |
| 3 | Aaron Sinclair | |
| 2 | Paul Paton | |
| 11 | Chris Erskine | |
| 7 | Paul Cairney | |
| 8 | David Rowson | |
| 4 | Kyle Hutton | |
| 9 | Kris Doolan | |
| 10 | Chris Elliott | |
| Substitutes | ||
| 17 | Iain Flannigan | |
| 15 | Stephen O'Donnell | |
| 14 | Thomas Stewart | |
| 16 | Jonathon Lindsay | |
| 12 | Ryan Scully | |

