| Competition: Irn Bru Scottish Division Two Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 8 | Keaghan Jacobs | |
| 2 | Craig Barr | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 4 | Joe Hamill | |
| 5 | David Sinclair | |
| 11 | Kyle Jacobs | |
| 7 | Liam Fox | |
| 10 | Iain Russell | |
| 9 | Kenny Deuchar | |
| Substitutes | ||
| 16 | David Cowan | |
| 18 | Craig McDowall | |
| 14 | Raffaele De Vita | |
| 15 | Christopher Malone | |
| 12 | Robbie Winters | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 5 | Callum McDonald | |
| 3 | Stuart Smith | |
| 2 | Scott Ross | |
| 4 | Bobby Mann | |
| 9 | Martin Bavidge | |
| 8 | Paul Emslie | |
| 6 | Ryan Strachan | |
| 7 | Stirling Smith | |
| 10 | Dennis Wyness | |
| 11 | Dave Ross | |
| Substitutes | ||
| 14 | Graeme Sharp | |
| 16 | Neil McVitie | |
| 15 | Nicky Clark | |
| 17 | John Bateman | |
| 12 | Conor Gethins | |

