| Competition: Irn Bru Scottish Division One Date: Saturday, 7th April 2012 Time: 15:00 Venue: Almondvale | ||||
![]() |
Livingston | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 5 | Craig Barr | |
| 4 | Callum Fordyce | |
| 3 | Jason Talbot | |
| 2 | Kevin McCann | |
| 9 | Marc McNulty | |
| 11 | Keaghan Jacobs | |
| 6 | Kyle Jacobs | |
| 10 | Stefan Scougall | |
| 7 | Bobby Barr | |
| 8 | Rory Boulding | |
| Substitutes | ||
| 15 | Andrew Russell | |
| 14 | David Sinclair | |
| 16 | Connor McDonald | |
| 12 | Paul Watson | |
| 18 | Darren Jamieson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 4 | Scott Boyd | |
| 3 | Scott Morrison | |
| 10 | Richard Brittain | |
| 8 | Stuart Kettlewell | |
| 6 | Paul Lawson | |
| 11 | Rocco Quinn | |
| 7 | Michael Gardyne | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 16 | Mark Corcoran | |
| 15 | Steven Craig | |
| 18 | Joe Malin | |
| 12 | Sam Morrow | |
| 14 | Iain Vigurs | |

