| Competition: Irn Bru Scottish Division One Date: Saturday, 26th November 2011 Time: 15:00 Venue: Almondvale Stadium | ||||
![]() |
Livingston | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Kyle Jacobs | |
| 6 | Paul Watson | |
| 5 | Craig Barr | |
| 3 | Jason Talbot | |
| 4 | Mark Fotheringham | |
| 11 | Bobby Barr | |
| 8 | Keaghan Jacobs | |
| 10 | Marc McNulty | |
| 9 | Kenny Deuchar | |
| 7 | Rory Boulding | |
| Substitutes | ||
| 15 | Jonathan Brown | |
| 18 | Darren Jamieson | |
| 14 | Iain Russell | |
| 16 | Dean Cummings | |
| 12 | Liam Fox | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 3 | Marc Fitzpatrick | |
| 4 | Scott Boyd | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 6 | Paul Lawson | |
| 8 | Stuart Kettlewell | |
| 11 | Iain Vigurs | |
| 10 | Richard Brittain | |
| 9 | Colin McMenamin | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 18 | Joe Malin | |
| 16 | Russell Duncan | |
| 14 | Rocco Quinn | |
| 15 | Steven Craig | |
| 12 | Kurtis Byrne | |

