Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 29th October 2011 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 6 | Ryan McGuffie | |
| 5 | Mark Campbell | |
| 3 | Chris Higgins | |
| 2 | Craig Reid | |
| 8 | Scott McLaughlin | |
| 4 | Stephen Simmons | |
| 11 | Alan Reid | |
| 7 | Allan Johnston | |
| 10 | Tom Brighton | |
| 9 | Kevin Smith | |
| Substitutes | ||
| 17 | Ryan Smillie | |
| 15 | Stephen McKenna | |
| 12 | Jim Atkinson | |
| 14 | Marc McCusker | |
| 16 | Kevin Holt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 6 | Paul Watson | |
| 5 | Craig Barr | |
| 3 | Jason Talbot | |
| 2 | Maurice Ross | |
| 7 | Kyle Jacobs | |
| 11 | Bobby Barr | |
| 8 | Keaghan Jacobs | |
| 4 | Mark Fotheringham | |
| 9 | Kenny Deuchar | |
| 10 | Marc McNulty | |
| Substitutes | ||
| 18 | Darren Jamieson | |
| 12 | Iain Russell | |
| 14 | Rory Boulding | |
| 16 | Jack Beaumont | |
| 15 | Jonathan Brown | |




