| Competition: Irn Bru Scottish Division One Date: Saturday, 28th January 2012 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 4 | Scott Boyd | |
| 3 | Scott Morrison | |
| 5 | Grant Munro | |
| 2 | Gary Miller | |
| 6 | Rocco Quinn | |
| 8 | Stuart Kettlewell | |
| 11 | Iain Vigurs | |
| 10 | Richard Brittain | |
| 9 | Colin McMenamin | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 14 | Steven Craig | |
| 15 | Mark Corcoran | |
| 12 | Kurtis Byrne | |
| 16 | Sam Morrow | |
| 18 | Joe Malin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 5 | Craig Barr | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 2 | Maurice Ross | |
| 7 | Liam Fox | |
| 8 | Keaghan Jacobs | |
| 4 | Kyle Jacobs | |
| 11 | Stefan Scougall | |
| 10 | Iain Russell | |
| 9 | Rory Boulding | |
| Substitutes | ||
| 15 | Marc McNulty | |
| 12 | Kenny Deuchar | |
| 18 | Darren Jamieson | |
| 16 | Callum Fordyce | |
| 14 | Bobby Barr | |

