| Competition: Irn Bru Scottish Division Two Date: Tuesday, 8th March 2011 Time: 19:30 Venue: Ochilview Park | ||||
![]() |
Stenhousemuir | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ally Brown | |
| 4 | Gary Thom | |
| 5 | Jordan Smith | |
| 2 | Willie Lyle | |
| 8 | Andrew Stirling | |
| 7 | Grant Anderson | |
| 10 | Eric Paton | |
| 3 | Sean Dickson | |
| 11 | Stevie Murray | |
| 6 | Iain Thomson | |
| 9 | Alex Williams | |
| Substitutes | ||
| 16 | Stephen Thomson | |
| 14 | Lewis Sloan | |
| 17 | Chris McCluskey | |
| 12 | Simon Lynch | |
| 15 | Paul Quinn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 6 | Paul Watson | |
| 5 | David Cowan | |
| 2 | Craig Barr | |
| 3 | Jason Talbot | |
| 8 | Keaghan Jacobs | |
| 11 | Kyle Jacobs | |
| 4 | Joe Hamill | |
| 7 | Liam Fox | |
| 10 | Iain Russell | |
| 9 | Raffaele De Vita | |
| Substitutes | ||
| 14 | Aaron Conway | |
| 12 | Robbie Winters | |
| 17 | Craig McDowall | |
| 16 | Michael O'Byrne | |
| 15 | David Sinclair | |

