| Competition: Irn Bru Scottish Division Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Ochilview Park | ||||
![]() |
Stenhousemuir | v | Livingston | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris McCluskey | |
| 4 | Scott Gibb | |
| 5 | Iain Thomson | |
| 10 | Eric Paton | |
| 2 | Willie Lyle | |
| 11 | Stevie Murray | |
| 8 | Brian Gilmuir | |
| 6 | Ross Clark | |
| 7 | Grant Anderson | |
| 3 | Sean Dickson | |
| 9 | Paul Quinn | |
| Substitutes | ||
| 12 | James McLellan | |
| 14 | Lewis Sloan | |
| 15 | Andrew Stirling | |
| 16 | Stephen Thomson | |
| 13 | Simon Lynch | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Bullock | |
| 3 | Jason Talbot | |
| 6 | Paul Watson | |
| 5 | David Cowan | |
| 2 | Craig Barr | |
| 8 | Kyle Jacobs | |
| 7 | Liam Fox | |
| 11 | Keaghan Jacobs | |
| 4 | Joe Hamill | |
| 10 | Iain Russell | |
| 9 | Raffaele De Vita | |
| Substitutes | ||
| 15 | David Sinclair | |
| 12 | Robbie Winters | |
| 13 | Craig McDowall | |
| 16 | Devon Jacobs | |
| 14 | Kenny Deuchar | |

