It could all change after the Dunfermline match, and don't forget to get you predictions in for the Celtic game.
![]()  | Livingston Full Season League 2004/2005 Standings after 8 of 22 games (Heart Of Midlothian 0-0 Livingston)  | ![]()  | 
| Pos | Team Name (Manager) | Pld | W | D | L | Bns | Pts | 
| 1 | 1 | NAEGUID (Stuart Mcrae) | 8 | 2 | 4 | 2 | 21 | 73 | 
| 2 | 2 | Championees (Stuart Henderson) | 6 | 1 | 4 | 1 | 16 | 52 | 
| 3 | 4 | E.s.c. (Roy Stevenson) | 8 | 1 | 1 | 6 | 16 | 37 | 
| 4 | 3 | Sicknote's Xi (Brian Duncan) | 8 | 0 | 5 | 3 | 11 | 36 | 
| 5 | 5 | Nick's Numpties (Nick Wilson) | 7 | 0 | 4 | 3 | 15 | 35 | 
| 6 | 9 | Livi's Likely Lads (Kim Jones) | 8 | 0 | 4 | 4 | 14 | 34 | 
| 7 | 6 | Klions (John Docherty) | 3 | 1 | 1 | 1 | 6 | 27 | 
| 8 | 7 | Lividreamteam (Daniel Thomson) | 5 | 0 | 3 | 2 | 11 | 26 | 
| 9 | 8 | Fc Campbell (Stuart Campbell) | 8 | 0 | 3 | 5 | 9 | 24 | 
		  