The person who won the Lothian Lotto will probably go out and get blotto as yet another Crazyhill winner picks up the 500 big ones. Read on for the full list.....
| No: | Prize | Winner | Area | Agent |
| D486 | £500 | N Close | craigshill | Jim Turner |
| D730 | £150 | W Ballantyne | deans | John Cardiff |
| B642 | 2 x hospitality | Nina Stuart | mid calder | Adrian Ballantyne |
| A778 | Voucher(£30) | Mr David Garland | mid calder | Susan Fleming |
| A622 | Voucher(£30) | James Dyet | c/o west lothian council | Allison Drysdale |
| A832 | £5 | A Clark | kirkliston | A Melrose |
| B372 | £5 | Caroline Little | east calder | Adrian Ballantyne |
| A587 | £5 | Jessie Pratt | c/o west lothian council | Allison Drysdale |
| A014 | £5 | Neil Gill | kirkton | John Fleming |
| B139 | £5 | John Delissen | bathgate | Carol Tugman |
| C390 | £5 | Mrs B A Woods | east calder | Adrian Ballantyne |
| C759 | £5 | Sarah Spiers | uphall | John White |
| C092 | £5 | Janet Graham | seafield | Catherine Russell |
| A195 | £5 | H Girdwood | polbeth | Emma Laidlaw |
| C067 | £5 | Roderick Hill | deans | John Cardiff |


